INDUSTRY REFERENCE MATERIAL
Conversion Charts and Span tables
The following are a list of general timber conversions which are used throughout the timber industry.
Lineal Metres to Cubic Metres |
● Lineal metres x normal width x normal depth = Cubic Metres |
● Eg: 300 lineal x 0.100 x 0.038 = 1.14m3 |
$ Per Lineal Metres to $ Per Cubic Metres |
● $Lineal metres / nominal width / nominal depth = Cubic Metres |
● Eg: $0.79 0/075 / 0.025 = $421.36 m3 |
Cubic Metres to Lineal Metres |
● $m3 / nominal width / nominal depth = $ Lineal Metres |
● Eg: 0.694 m3 / 0.075 / 0.025 = 370 |
$ Cubic Metres to $ Lineal Metres |
● $m3 x nominal width x nominal depth = $ Lineal Metres |
● 75 x 25 = $420 m3 converts to $420 m3 x 0.075 x 1.025 = $0.79 |
Square Metres to Lineal Metres |
● Sq Metres / cover width x waste factor = Lineal Metres |
● 140sq metres cover width / 0.080 / 2.5% = 1794 Linel Metres |
$ per Square Metre to $ per Lineal Metre |
● = 1 / cover width =? $ Square Metres / ? = S Lineal Metre |
● Eg: 80 x 19 Flooring at $31.25 m2 converts to = 1 / 0.8 = 12.5 |
● $31.25 m2 / 12.5 = 2.50 Per Lineal Metre |
Lineal Metre to Square Metre |
● = Lineal Metre x cover width = Square Metres |
● Eg: 878 lineal x 0.80 = 70.24 square metres ( the 0.0870 is the cover size for 100 x 25 flooring) |
$ per a Lineal Metre to $ per a Square Metre |
● 1 / cover width = ? X $ per a lineal metre = Square Metre |
● Eg: 80 x 19 Flooring at $2.50 lineal converts to 1 / 0.080 = 12.5 x $2.50 = $31.25 |
$ per Cubic Metre to $ per and Each |
● = Length x nominal width x nominal depth = m3 x $m3 = $ Unit Price |
● Eg: 1 Piece 2.4 x 125 x 50 at $420.00m3 Converts to |
● 2.4 x 0.125 x 0.015 x $420.00 = $6.30 Each |
$ Each Price to Cubic Metre |
● = Each Price / nominal width / noiminal depth / length = $ per a m3 |
● Each price / nomianl width / nominal length / = $ m3 |
● Eg: $6.30 / 0.125 / 0.05 / 2.4 m = $420.00 m3 |
PERGOLA BEAMS SPAND
Wind Classification 1 & N2
Roof Load Width (RLW)
1800mm | 2400mm | 3000mm | ||||||||||||
Size | F5 | F7 | MP10 | F5 | F7 | MP10 | F5 | F7 | MP10 | |||||
120 | x | 45mm | 1700 | 2000 | 2200 | 1600* | 1700 | 1700 | NS | 1700 | 1700* | |||
140 | x | 45mm | 2200 | 2600 | 2700 | 1900 | 2200 | 2200 | 1700* | 1900 | 2000 | |||
190 | x | 45mm | 3100 | 3500 | 3500 | 2700 | 3000 | 3000 | 2400 | 2800 | 2700 | |||
240 | x | 45mm | 3900 | 4500 | 4300 | 3400 | 3800 | 3700 | 3000 | 3400 | 3300 | |||
Continuous Span |
||||||||||||||
120 | x | 45mm | 1900 | 2200 | 2300 | 1700 | 1900 | 1900 | 1500* | 1700 | 1700 | |||
140 | x | 35mm | 2300 | 2600 | 2700 | 1900 | 2200 | 2300 | 1800 | 1900 | 2000 | |||
190 | x | 45mm | 3200 | 3500 | 3500 | 2800 | 3100 | 3100 | 2500 | 2800 | 2800 | |||
240 | x | 45mm | 4500 | 4100 | 4400 | 3400 | 3900 | 3800 | 3100 | 3400 | 3300 | |||
Note: * denotes 600mm rafter spacing only. Member span is not suitable for rafter spacing greater than 600mm.
TREATED PINE SPAN TABLES
PERGOLA RAFTER SPANS FOR 600MM AND 900MM SPACING | ||||||||||||||||||
Wind Classification n1 & N2 |
Single Span |
Continuous Span |
Rafter Spacing |
Rafter Spacing |
Rafter Spacing |
Rafter Spacing |
600mm |
900mm |
600mm |
900mm |
|||||||||||||||
Size | F5 | F7 | MP10 | F5 | F7 | MP10 | F5 | F7 | MP10 | F5 | F7 | MP10 | ||||||
90 | x | 43mm | 1800 | 1900 | 2200 | 1500 | 1800 | 1700 | 2200 | 2400 | 2800 | 2000 | 2200 | 2200 | ||||
90 | x | 45mm | 2100 | 2200 | 2700 | 1900 | 2100 | 2300 | 2700 | 2900 | 3300 | 2300 | 2500 | 2700 | ||||
120 | x | 35mm | 3000 | 3300 | 3800 | 2800 | 3000 | 3000 | 3500 | 4000 | 3800 | 2800 | 3100 | 3000 | ||||
120 | x | 45mm | 3600 | 3900 | 4300 | 3200 | 3400 | 3700 | 4100 | 4500 | 4700 | 3200 | 3600 | 3700 | ||||
140 | x | 35mm | 4000 | 4300 | 4500 | 3300 | 3700 | 3500 | 4200 | 4700 | 4500 | 3300 | 3700 | 3500 | ||||
140 | x | 45mm | 4500 | 4700 | 5100 | 3800 | 4100 | 4400 | 4800 | 5300 | 5500 | 3800 | 4200 | 4400 | ||||
190 | x | 35mm | 5600 | 5800 | 5900 | 4600 | 5100 | 4700 | 5700 | 6400 | 5900 | 4600 | 5100 | 4700 | ||||
190 | x | 45mm | 6000 | 6200 | 6800 | 5200 | 5600 | 5800 | 6500 | 7200 | 7200 | 5200 | 5900 | 5800 | ||||
240 | x | 35mm | 7000 | 7200 | 7200 | 5800 | 6400 | 5800 | 7200 | 7200 | 7200 | 5800 | 6500 | 5800 | ||||
190 | x | 45mm | 7200 | 7200 | 7200 | 6700 | 7000 | 7200 | 7200 | 7200 | 7200 | 6700 | 7200 | 7200 | ||||
Note: Where rafters are equal to or exceed four times their breath, blocking should be used to reduce distortion